- Products /
- Wallcoverings /
- Sugar Coated
Note: Wallcovering images are not to scale.
Sugar Coated
Color: Bronze SKU: PT100-294
Please login to see pricing and availability.
-
Add Sample
Project Type
Add Sample To Cart - Download Tearsheet Download Tearsheet
-
| Spec Title | Spec Value |
|---|---|
| Roll Length | yards |
| Width | 54" |
| Match | Random, Non Reversible |
| Material | Woven Type II Vinyl |
| Backing | Non-Woven |
| Maintenance | Scrubbable, Strippable |
| Fire Rating | Class A |
| Potential Leed Credit | No |
| Designer | Studio |
| Collection | 2024 Summer: Wallcoverings |
| Color | Ash |
| Color Family | Ash/Taupe |
| Vertical Repeat | Random NonReversible |
| Spec Title | Spec Value |
|---|---|
| Roll Length | 33 yards |
| Width | 54" |
| Match | Random, Non Reversible |
| Material | Woven Type II Vinyl |
| Backing | Non-Woven |
| Maintenance | Scrubbable, Strippable |
| Fire Rating | Class A |
| Potential Leed Credit | No |
| Designer | Studio |
| Collection | 2024 Summer: Wallcoverings |
| Color | Bronze |
| Color Family | Ash/Taupe |
| Vertical Repeat | Random NonReversible |
| Spec Title | Spec Value |
|---|---|
| Roll Length | 34 yards |
| Width | 54" |
| Match | Random, Non Reversible |
| Material | Woven Type II Vinyl |
| Backing | Non-Woven |
| Maintenance | Scrubbable, Strippable |
| Fire Rating | Class A |
| Potential Leed Credit | No |
| Designer | Studio |
| Collection | 2024 Summer: Wallcoverings |
| Color | Seal |
| Color Family | Brown |
| Vertical Repeat | Random NonReversible |
| Spec Title | Spec Value |
|---|---|
| Roll Length | yards |
| Width | 54" |
| Match | Random, Non Reversible |
| Material | Woven Type II Vinyl |
| Backing | Non-Woven |
| Maintenance | Scrubbable, Strippable |
| Fire Rating | Class A |
| Potential Leed Credit | No |
| Designer | Studio |
| Collection | 2024 Summer: Wallcoverings |
| Color | Parchment |
| Color Family | White |
| Vertical Repeat | Random NonReversible |
| Spec Title | Spec Value |
|---|---|
| Roll Length | 31 yards |
| Width | 54" |
| Match | Random, Non Reversible |
| Material | Woven Type II Vinyl |
| Backing | Non-Woven |
| Maintenance | Scrubbable, Strippable |
| Fire Rating | Class A |
| Potential Leed Credit | No |
| Designer | Studio |
| Collection | 2024 Summer: Wallcoverings |
| Color | White Sands |
| Color Family | White |
| Vertical Repeat | Random NonReversible |
| Spec Title | Spec Value |
|---|---|
| Roll Length | 32 yards |
| Width | 54" |
| Match | Random, Non Reversible |
| Material | Woven Type II Vinyl |
| Backing | Non-Woven |
| Maintenance | Scrubbable, Strippable |
| Fire Rating | Class A |
| Potential Leed Credit | No |
| Designer | Studio |
| Collection | 2024 Summer: Wallcoverings |
| Color | Blanca |
| Color Family | White |
| Vertical Repeat | Random NonReversible |
Perennials in the Wild
Keep Browsing
-
Wallcovering: Plastered ( Sea Salt )
-
Wallcovering: Plastered ( White Sands )
-
Wallcovering: Plastered ( Blanca )
-
Wallcovering: Plastered ( Smoke )
-
Wallcovering: Stitchery ( Ash )
-
Wallcovering: Stitchery ( White Sands )
-
Wallcovering: Stitchery ( Peppercorn )
-
Wallcovering: Stitchery ( Belgian Blue )
-
Wallcovering: Stitchery ( Pigeon )
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.
Fabrics
Rugs
Wallcoverings
Trim
Pillows
Throws
Gallery
The Spill
Designers
Subscribe
About Fabrics
About Wallcoverings
About Rugs
Yachting
Perennials & Sutherland LLC
Fabric Care
Rug Care
FAQs
Warranty
Contact
Hospitality and Contract